We welcome you all year.
Out “Peak season”, you determine freely the length of your stay (2 nights minimum) and your day of arrival.
Free access to the internet by wifi wireless technology
PEAK SEASON / from 28/12/13 to 04/01/2014 / from 01/03 to 15/03/2014 | HIGH SEASON / from 26/07 to 02/08/2014 / from 16/08 to 23/08/2014 | MIDDLE SEASON / from 28/06 to 26/07/2014 / from 23/08 to 30/08/14 / from 20/09 to 17/10/2014 | LOW SEASON / from 10/05 to 28/06/2014 / from 30/08 to 20/09/2014 | ||||
7 nights Saturday to Saturday | Price per night minimum 2 nights | 7 nights | Price per nightminimum 2 nights | 7 nights | Price per night minimum 2 nights | 7 nights | |
Studio 2 persons 3rd floor | 470 | 65 | 360 | 60 | 240 | 60 | 200 |
Studio 2/4 1st or 2nd | 595 | 80 | 490 | 75 | 320 | 75 | 265 |
2 bedroom 2nd 2/3personnes south terrace | 540 | 75 | 465 | 68 | 300 | 68 | 255 |
2 bedroom 1nd 2/3personnes south balcony | 540 | 75 | 465 | 68 | 300 | 68 | 255 |
4 people 2 rooms / south balcony | 635 | 84 | 510 | 80 | 370 | 80 | 300 |
4 people 2 rooms 3rd floor | 620 | 84 | 490 | 80 | 350 | 80 | 290 |
2 rooms 4/6 3rd floor | 730 | 92 | 580 | 85 | 425 | 80 | 350 |
2 people room shower wc south / balcony | 290 | 50 | 240 | 45 | 200 | 45 | 180 |
- Net Price in euros, all rental charges. Tourist tax not included: 0,40 € per day and per person.
- TV and WiFi included in all apartments. Loan cot (bookable in subject to availability).
- Small pets allowed: 7 € per day.
- Optional: Linen (14 €-cloth and towels to reserve)
- End-of-stay (60 €)
- Holiday checks accepted
No events have been added yet