We welcome you all year.
Out “Peak season”, you determine freely the length of your stay (2 nights minimum) and your day of arrival.
Free access to the internet by wifi wireless technology
PEAK SEASON / from 02/08 to 16/08/2014 | HIGH SEASON / from 26/07 to 02/08/2014 / from 16/08 to 23/08/2014 | MIDDLE SEASON / from 28/06 to 26/07/2014 / from 23/08 to 30/08/14 / from 20/09 to 17/10/2014 | LOW SEASON / from 10/05 to 28/06/2014 / from 30/08 to 20/09/2014 | ||||
7 nights Saturday to Saturday | Price per night minimum 2 nights | 7 nights | Price per night minimum 2 nights | 7 nights | Price per night minimum 2 nights | 7 nights | |
Studio 2 persons 3rd floor | 365 | 60 | 270 | 50 | 205 | 50 | 185 |
Studio 2/4 persons 1st or 2nd | 430 | 70 | 350 | 58 | 250 | 58 | 210 |
2 bedroom 2nd 2/3 persons south terrace | 465 | 72 | 370 | 62 | 285 | 62 | 245 |
bedroom 1st 2/3 persons south balcony | 450 | 72 | 362 | 62 | 275 | 62 | 235 |
4 people 2 rooms / south balcony | 545 | 82 | 435 | 70 | 335 | 70 | 270 |
4 people 2 rooms 3rd floor | 490 | 78 | 395 | 68 | 310 | 68 | 250 |
2 rooms 4/6 3rd floor | 620 | 95 | 495 | 78 | 410 | 78 | 300 |
Room 2 people shower wc south / balcony | 280 | 48 | 220 | 40 | 190 | 40 | 165 |
Room 2 people shower wc North | 250 | 45 | 200 | 35 | 170 | 35 | 150 |
- Net Price in euros, all rental charges. Tourist tax not included: 0,40 € per day and per person.
- TV and WiFi included in all apartments. Loan cot (bookable in subject to availability).
- Small pets allowed: 7 € per day.
- Supplement 2/4p studio. with terrace: € 5 per day or 20 € per week
- Optional: Linen (14 €-cloth and towels to reserve)
- End-of-stay (60 €)
- Laundry and ironing kit common-free access
- Holiday checks accepted
No events have been added yet